Karnataka election 2018:Karnataka assembly polls, Karnataka electoral facts 2018

2018 Karnataka general assembly polls were held on May 12, 2018, in a single phase, and the results were declared on May 15, 2018. A total of 223 out of 224 seats were up for grabs in the election, with voting being postponed in two constituencies due to various reasons.The BJP emerged as the single largest party in the election, winning 104 seats, while the Congress won 79 seats and the JDS won 37 seats.Karnataka assembly polls,Karnataka political parties

Total number of eligible voters: The total number of eligible voters for the Karnataka assembly election held in 2018 was 5.06 crores (50.6 million) out of which 2.6 crores (26 million) were male voters and 2.4 crores (24 million) were female voters.

Number of constituencies: There were 224 constituencies in Karnataka, out of which polling was conducted in 222 constituencies. Polling in two constituencies was postponed due to various reasons.

Voter turnout: The overall voter turnout for the Karnataka assembly election held in 2018 was 72.13%, which was higher than the 2013 assembly election's turnout of 71.45%.

Electronic Voting Machines (EVMs): The entire election was conducted using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT) machines to ensure transparency and fairness in the electoral process.

Women candidates: Out of the 222 constituencies that went to polls, only 15 were won by women candidates. This was lower than the 2013 election, where 20 women candidates won.

Number of seats won by each party: The Bharatiya Janata Party (BJP) won 104 seats, the Indian National Congress won 78 seats, and the Janata Dal Secular (JDS) won 37 seats.

Karnataka Parliamentry/ Loksabha General Election Results -2019 Party wise

States PC NO Parliamentry Constituency AC NO Assembly Constituency CANDIDATE NAME PARTY Valid Votes Vote% NOTA ELECTORS
Karnataka 1 Chikkodi 1 Nippani Annasaheb Shankar Jolle BJP 86653 51.5% 1401 217337
Karnataka 1 Chikkodi 1 Nippani Prakash Babanna Hukkeri INC 74909 44.5% 1401 217337
Karnataka 1 Chikkodi 1 Nippani Machendra Davalu Kadapure BSP 2410 1.4% 1401 217337
Karnataka 1 Chikkodi 1 Nippani Appasaheb Shripati Kurane BBM 1089 0.6% 1401 217337
Karnataka 1 Chikkodi 1 Nippani Shrinik Annasaheb Jangate IND 640 0.4% 1401 217337
Karnataka 1 Chikkodi 2 Chikkodi-Sadalga Prakash Babanna Hukkeri INC 91685 52.5% 1178 216858
Karnataka 1 Chikkodi 2 Chikkodi-Sadalga Annasaheb Shankar Jolle BJP 76824 44.0% 1178 216858
Karnataka 1 Chikkodi 2 Chikkodi-Sadalga Machendra Davalu Kadapure BSP 2734 1.6% 1178 216858
Karnataka 1 Chikkodi 2 Chikkodi-Sadalga Shrinik Annasaheb Jangate IND 596 0.3% 1178 216858
Karnataka 1 Chikkodi 2 Chikkodi-Sadalga Kallappa Gudasi IND 421 0.2% 1178 216858
Karnataka 1 Chikkodi 3 Athani Annasaheb Shankar Jolle BJP 95593 58.3% 1338 218818
Karnataka 1 Chikkodi 3 Athani Prakash Babanna Hukkeri INC 62070 37.8% 1338 218818
Karnataka 1 Chikkodi 3 Athani Machendra Davalu Kadapure BSP 2252 1.4% 1338 218818
Karnataka 1 Chikkodi 3 Athani Kallappa Gudasi IND 873 0.5% 1338 218818
Karnataka 1 Chikkodi 3 Athani Shrinik Annasaheb Jangate IND 686 0.4% 1338 218818
Karnataka 1 Chikkodi 4 Kagwad Annasaheb Shankar Jolle BJP 76152 54.4% 1055 186327
Karnataka 1 Chikkodi 4 Kagwad Prakash Babanna Hukkeri INC 58360 41.7% 1055 186327
Karnataka 1 Chikkodi 4 Kagwad Machendra Davalu Kadapure BSP 2050 1.5% 1055 186327
Karnataka 1 Chikkodi 4 Kagwad Kallappa Gudasi IND 729 0.5% 1055 186327
Karnataka 1 Chikkodi 4 Kagwad Shrinik Annasaheb Jangate IND 523 0.4% 1055 186327
Karnataka 1 Chikkodi 5 Kudachi Annasaheb Shankar Jolle BJP 67339 53.3% 1059 182438
Karnataka 1 Chikkodi 5 Kudachi Prakash Babanna Hukkeri INC 54262 42.9% 1059 182438
Karnataka 1 Chikkodi 5 Kudachi Machendra Davalu Kadapure BSP 1282 1.0% 1059 182438
Karnataka 1 Chikkodi 5 Kudachi Kallappa Gudasi IND 781 0.6% 1059 182438
Karnataka 1 Chikkodi 5 Kudachi Shrinik Annasaheb Jangate IND 498 0.4% 1059 182438
Karnataka 1 Chikkodi 6 Raybag Annasaheb Shankar Jolle BJP 79236 55.4% 1200 200123
Karnataka 1 Chikkodi 6 Raybag Prakash Babanna Hukkeri INC 58015 40.6% 1200 200123
Karnataka 1 Chikkodi 6 Raybag Machendra Davalu Kadapure BSP 1752 1.2% 1200 200123
Karnataka 1 Chikkodi 6 Raybag Kallappa Gudasi IND 720 0.5% 1200 200123
Karnataka 1 Chikkodi 6 Raybag Shrinik Annasaheb Jangate IND 574 0.4% 1200 200123
Karnataka 1 Chikkodi 7 Hukkeri Annasaheb Shankar Jolle BJP 84696 58.6% 1676 198597
Karnataka 1 Chikkodi 7 Hukkeri Prakash Babanna Hukkeri INC 53640 37.1% 1676 198597
Karnataka 1 Chikkodi 7 Hukkeri Machendra Davalu Kadapure BSP 2005 1.4% 1676 198597
Karnataka 1 Chikkodi 7 Hukkeri Shrinik Annasaheb Jangate IND 649 0.4% 1676 198597
Karnataka 1 Chikkodi 7 Hukkeri Kallappa Gudasi IND 478 0.3% 1676 198597
Karnataka 2 Belgaum 8 Arabhavi Angadi Suresh Channabasappa BJP 102715 64.3% 222 233917
Karnataka 2 Belgaum 8 Arabhavi Dr.Sadhunavar INC 47422 29.7% 222 233917
Karnataka 2 Belgaum 8 Arabhavi Ganesh M Daddikar IND 1216 0.8% 222 233917
Karnataka 2 Belgaum 8 Arabhavi Badroddin Kamdod BSP 841 0.5% 222 233917
Karnataka 2 Belgaum 8 Arabhavi Vinayak Balkrishna More IND 800 0.5% 222 233917
Karnataka 2 Belgaum 9 Gokak Angadi Suresh Channabasappa BJP 104505 65.4% 312 243816
Karnataka 2 Belgaum 9 Gokak Dr.Sadhunavar INC 44920 28.1% 312 243816
Karnataka 2 Belgaum 9 Gokak Ganesh M Daddikar IND 1235 0.8% 312 243816
Karnataka 2 Belgaum 9 Gokak Badroddin Kamdod BSP 893 0.6% 312 243816
Karnataka 2 Belgaum 9 Gokak Vinayak Balkrishna More IND 724 0.5% 312 243816
Karnataka 1 Chikkodi 10 Yemkanmardi Annasaheb Shankar Jolle BJP 74739 49.3% 1434 192058
Karnataka 1 Chikkodi 10 Yemkanmardi Prakash Babanna Hukkeri INC 71930 47.5% 1434 192058
Karnataka 1 Chikkodi 10 Yemkanmardi Machendra Davalu Kadapure BSP 1023 0.7% 1434 192058
Karnataka 1 Chikkodi 10 Yemkanmardi Shrinik Annasaheb Jangate IND 740 0.5% 1434 192058
Karnataka 1 Chikkodi 10 Yemkanmardi Kallappa Gudasi IND 529 0.3% 1434 192058
Karnataka 2 Belgaum 11 Belgaum Uttar Angadi Suresh Channabasappa BJP 83552 57.8% 605 234784
Karnataka 2 Belgaum 11 Belgaum Uttar Dr.Sadhunavar INC 55124 38.1% 605 234784
Karnataka 2 Belgaum 11 Belgaum Uttar Badroddin Kamdod BSP 606 0.4% 605 234784
Karnataka 2 Belgaum 11 Belgaum Uttar Ganesh M Daddikar IND 538 0.4% 605 234784
Karnataka 2 Belgaum 11 Belgaum Uttar Dilshad Sikandar Tahashildar RPI(A) 341 0.2% 605 234784
Karnataka 2 Belgaum 12 Belgaum Dakshin Angadi Suresh Channabasappa BJP 117590 76.6% 678 237872
Karnataka 2 Belgaum 12 Belgaum Dakshin Dr.Sadhunavar INC 27927 18.2% 678 237872
Karnataka 2 Belgaum 12 Belgaum Dakshin Ganesh M Daddikar IND 623 0.4% 678 237872
Karnataka 2 Belgaum 12 Belgaum Dakshin Badroddin Kamdod BSP 396 0.3% 678 237872
Karnataka 2 Belgaum 12 Belgaum Dakshin Vinayak Balkrishna More IND 383 0.2% 678 237872
Karnataka 2 Belgaum 13 Belgaum Rural Angadi Suresh Channabasappa BJP 117947 68.2% 543 243284
Karnataka 2 Belgaum 13 Belgaum Rural Dr.Sadhunavar INC 43289 25.0% 543 243284
Karnataka 2 Belgaum 13 Belgaum Rural Ganesh M Daddikar IND 1287 0.7% 543 243284
Karnataka 2 Belgaum 13 Belgaum Rural Badroddin Kamdod BSP 1067 0.6% 543 243284
Karnataka 2 Belgaum 13 Belgaum Rural Vinayak Balkrishna More IND 570 0.3% 543 243284
Karnataka 12 Uttara Kannada 14 Khanapur Anantkumar Hegde BJP 113386 77.3% 2012 209296
Karnataka 12 Uttara Kannada 14 Khanapur Anand Asnotikar JD(S) 25108 17.1% 2012 209296
Karnataka 12 Uttara Kannada 14 Khanapur Sudhakar Kira Jogalekar BSP 1094 0.7% 2012 209296
Karnataka 12 Uttara Kannada 14 Khanapur Nagaraj Anant Shirali IND 1015 0.7% 2012 209296
Karnataka 12 Uttara Kannada 14 Khanapur Mohammed Zabrood Khateeb IND 798 0.5% 2012 209296
Karnataka 12 Uttara Kannada 15 Kittur Anantkumar Hegde BJP 92339 67.3% 1800 191226
Karnataka 12 Uttara Kannada 15 Kittur Anand Asnotikar JD(S) 37337 27.2% 1800 191226
Karnataka 12 Uttara Kannada 15 Kittur Mohammed Zabrood Khateeb IND 1077 0.8% 1800 191226
Karnataka 12 Uttara Kannada 15 Kittur Nagaraj Anant Shirali IND 859 0.6% 1800 191226
Karnataka 12 Uttara Kannada 15 Kittur Sudhakar Kira Jogalekar BSP 800 0.6% 1800 191226
Karnataka 2 Belgaum 16 Bailhongal Angadi Suresh Channabasappa BJP 80125 61.2% 267 187770
Karnataka 2 Belgaum 16 Bailhongal Dr.Sadhunavar INC 42556 32.5% 267 187770
Karnataka 2 Belgaum 16 Bailhongal Ganesh M Daddikar IND 1026 0.8% 267 187770
Karnataka 2 Belgaum 16 Bailhongal Badroddin Kamdod BSP 583 0.4% 267 187770
Karnataka 2 Belgaum 16 Bailhongal Dilshad Sikandar Tahashildar RPI(A) 507 0.4% 267 187770
Karnataka 2 Belgaum 17 Saundatti yellamma Angadi Suresh Channabasappa BJP 68666 50.3% 297 194605
Karnataka 2 Belgaum 17 Saundatti yellamma Dr.Sadhunavar INC 58502 42.9% 297 194605
Karnataka 2 Belgaum 17 Saundatti yellamma Ganesh M Daddikar IND 983 0.7% 297 194605
Karnataka 2 Belgaum 17 Saundatti yellamma Dilshad Sikandar Tahashildar RPI(A) 692 0.5% 297 194605
Karnataka 2 Belgaum 17 Saundatti yellamma Badroddin Kamdod BSP 590 0.4% 297 194605
Karnataka 2 Belgaum 18 Ramdurg Angadi Suresh Channabasappa BJP 81886 58.1% 282 203302
Karnataka 2 Belgaum 18 Ramdurg Dr.Sadhunavar INC 50204 35.6% 282 203302
Karnataka 2 Belgaum 18 Ramdurg Ganesh M Daddikar IND 1242 0.9% 282 203302
Karnataka 2 Belgaum 18 Ramdurg Badroddin Kamdod BSP 598 0.4% 282 203302
Karnataka 2 Belgaum 18 Ramdurg Dilshad Sikandar Tahashildar RPI(A) 593 0.4% 282 203302
Karnataka 3 Bagalkot 19 Mudhol Gaddigoudar Parvatagouda Chandanagouda BJP 78636 55.1% 1303 196590
Karnataka 3 Bagalkot 19 Mudhol Veena Kashappanavar INC 58989 41.3% 1303 196590
Karnataka 3 Bagalkot 19 Mudhol Parashuram Laxman Neelnaik RPIK 938 0.7% 1303 196590
Karnataka 3 Bagalkot 19 Mudhol Mahmad Husen Mujawar BSP 732 0.5% 1303 196590
Karnataka 3 Bagalkot 19 Mudhol Ravi Shivappa Padasalagi IND 632 0.4% 1303 196590
Karnataka 3 Bagalkot 20 Terdal Gaddigoudar Parvatagouda Chandanagouda BJP 98149 58.9% 1498 222904
Karnataka 3 Bagalkot 20 Terdal Veena Kashappanavar INC 63231 37.9% 1498 222904
Karnataka 3 Bagalkot 20 Terdal Mahmad Husen Mujawar BSP 917 0.5% 1498 222904
Karnataka 3 Bagalkot 20 Terdal Ravi Shivappa Padasalagi IND 782 0.5% 1498 222904
Karnataka 3 Bagalkot 20 Terdal Parashuram Laxman Neelnaik RPIK 718 0.4% 1498 222904
Karnataka 3 Bagalkot 21 Jamkhandi Gaddigoudar Parvatagouda Chandanagouda BJP 81804 55.9% 780 207688
Karnataka 3 Bagalkot 21 Jamkhandi Veena Kashappanavar INC 60774 41.6% 780 207688
Karnataka 3 Bagalkot 21 Jamkhandi Mahmad Husen Mujawar BSP 1021 0.7% 780 207688
Karnataka 3 Bagalkot 21 Jamkhandi Parashuram Laxman Neelnaik RPIK 605 0.4% 780 207688
Karnataka 3 Bagalkot 21 Jamkhandi Ravi Shivappa Padasalagi IND 360 0.2% 780 207688
Karnataka 3 Bagalkot 22 Bilgi Gaddigoudar Parvatagouda Chandanagouda BJP 88116 54.9% 1482 220331
Karnataka 3 Bagalkot 22 Bilgi Veena Kashappanavar INC 65930 41.1% 1482 220331
Karnataka 3 Bagalkot 22 Bilgi Parashuram Laxman Neelnaik RPIK 1421 0.9% 1482 220331
Karnataka 3 Bagalkot 22 Bilgi Mahmad Husen Mujawar BSP 886 0.6% 1482 220331
Karnataka 3 Bagalkot 22 Bilgi Ravi Shivappa Padasalagi IND 675 0.4% 1482 220331
Karnataka 3 Bagalkot 23 Badami Gaddigoudar Parvatagouda Chandanagouda BJP 78096 51.2% 1690 218112
Karnataka 3 Bagalkot 23 Badami Veena Kashappanavar INC 68421 44.8% 1690 218112
Karnataka 3 Bagalkot 23 Badami Parashuram Laxman Neelnaik RPIK 966 0.6% 1690 218112
Karnataka 3 Bagalkot 23 Badami Ravi Shivappa Padasalagi IND 926 0.6% 1690 218112
Karnataka 3 Bagalkot 23 Badami Mahmad Husen Mujawar BSP 764 0.5% 1690 218112
Karnataka 3 Bagalkot 24 Bagalkot Gaddigoudar Parvatagouda Chandanagouda BJP 88074 57.5% 1485 233916
Karnataka 3 Bagalkot 24 Bagalkot Veena Kashappanavar INC 59186 38.6% 1485 233916
Karnataka 3 Bagalkot 24 Bagalkot Parashuram Laxman Neelnaik RPIK 1259 0.8% 1485 233916
Karnataka 3 Bagalkot 24 Bagalkot Mahmad Husen Mujawar BSP 959 0.6% 1485 233916
Karnataka 3 Bagalkot 24 Bagalkot Ravi Shivappa Padasalagi IND 631 0.4% 1485 233916
Karnataka 3 Bagalkot 25 Hungund Gaddigoudar Parvatagouda Chandanagouda BJP 75669 51.9% 1514 214760
Karnataka 3 Bagalkot 25 Hungund Veena Kashappanavar INC 64300 44.1% 1514 214760
Karnataka 3 Bagalkot 25 Hungund Ravi Shivappa Padasalagi IND 847 0.6% 1514 214760
Karnataka 3 Bagalkot 25 Hungund Parashuram Laxman Neelnaik RPIK 842 0.6% 1514 214760
Karnataka 3 Bagalkot 25 Hungund Mahmad Husen Mujawar BSP 755 0.5% 1514 214760
Karnataka 4 Bijapur 26 Muddebihal Jigajinagi Ramesh Chandappa BJP 71874 58.5% 1624 207081
Karnataka 4 Bijapur 26 Muddebihal Dr. Sunita Devanand Chavan JD(S) 40446 32.9% 1624 207081
Karnataka 4 Bijapur 26 Muddebihal Pujari Shrinath Sangappa BSP 2206 1.8% 1624 207081
Karnataka 4 Bijapur 26 Muddebihal Dhareppa Mahadev Ardhavar IND 2150 1.7% 1624 207081
Karnataka 4 Bijapur 26 Muddebihal Balaji Dyamanna Waddar (Yatnal) IND 957 0.8% 1624 207081
Karnataka 4 Bijapur 27 Devar Hippargi Jigajinagi Ramesh Chandappa BJP 68508 55.6% 1558 210947
Karnataka 4 Bijapur 27 Devar Hippargi Dr. Sunita Devanand Chavan JD(S) 42149 34.2% 1558 210947
Karnataka 4 Bijapur 27 Devar Hippargi Pujari Shrinath Sangappa BSP 3083 2.5% 1558 210947
Karnataka 4 Bijapur 27 Devar Hippargi Dhareppa Mahadev Ardhavar IND 2954 2.4% 1558 210947
Karnataka 4 Bijapur 27 Devar Hippargi Gurubasava. P . Rabakavi UPJP 1174 1.0% 1558 210947
Karnataka 4 Bijapur 28 Basavana Bagevadi Jigajinagi Ramesh Chandappa BJP 79400 58.3% 1881 205108
Karnataka 4 Bijapur 28 Basavana Bagevadi Dr. Sunita Devanand Chavan JD(S) 43070 31.6% 1881 205108
Karnataka 4 Bijapur 28 Basavana Bagevadi Dhareppa Mahadev Ardhavar IND 3557 2.6% 1881 205108
Karnataka 4 Bijapur 28 Basavana Bagevadi Pujari Shrinath Sangappa BSP 2345 1.7% 1881 205108
Karnataka 4 Bijapur 28 Basavana Bagevadi Gurubasava. P . Rabakavi UPJP 1275 0.9% 1881 205108
Karnataka 4 Bijapur 29 Babaleshwar Jigajinagi Ramesh Chandappa BJP 77176 55.5% 1792 207036
Karnataka 4 Bijapur 29 Babaleshwar Dr. Sunita Devanand Chavan JD(S) 47487 34.1% 1792 207036
Karnataka 4 Bijapur 29 Babaleshwar Pujari Shrinath Sangappa BSP 3553 2.6% 1792 207036
Karnataka 4 Bijapur 29 Babaleshwar Dhareppa Mahadev Ardhavar IND 3524 2.5% 1792 207036
Karnataka 4 Bijapur 29 Babaleshwar Balaji Dyamanna Waddar (Yatnal) IND 1316 0.9% 1792 207036
Karnataka 4 Bijapur 30 Bijapur City Jigajinagi Ramesh Chandappa BJP 75083 53.0% 1165 248937
Karnataka 4 Bijapur 30 Bijapur City Dr. Sunita Devanand Chavan JD(S) 58530 41.3% 1165 248937
Karnataka 4 Bijapur 30 Bijapur City Dhareppa Mahadev Ardhavar IND 2252 1.6% 1165 248937
Karnataka 4 Bijapur 30 Bijapur City Pujari Shrinath Sangappa BSP 1550 1.1% 1165 248937
Karnataka 4 Bijapur 30 Bijapur City Dadasab Siddappa Bagayat IND 730 0.5% 1165 248937
Karnataka 4 Bijapur 31 Nagthan Jigajinagi Ramesh Chandappa BJP 92585 56.5% 1483 256977
Karnataka 4 Bijapur 31 Nagthan Dr. Sunita Devanand Chavan JD(S) 58251 35.5% 1483 256977
Karnataka 4 Bijapur 31 Nagthan Dhareppa Mahadev Ardhavar IND 3467 2.1% 1483 256977
Karnataka 4 Bijapur 31 Nagthan Pujari Shrinath Sangappa BSP 3120 1.9% 1483 256977
Karnataka 4 Bijapur 31 Nagthan Gurubasava. P . Rabakavi UPJP 1147 0.7% 1483 256977
Karnataka 4 Bijapur 32 Indi Jigajinagi Ramesh Chandappa BJP 89394 61.3% 1287 234245
Karnataka 4 Bijapur 32 Indi Dr. Sunita Devanand Chavan JD(S) 43310 29.7% 1287 234245
Karnataka 4 Bijapur 32 Indi Pujari Shrinath Sangappa BSP 3892 2.7% 1287 234245
Karnataka 4 Bijapur 32 Indi Dhareppa Mahadev Ardhavar IND 3275 2.2% 1287 234245
Karnataka 4 Bijapur 32 Indi Gurubasava. P . Rabakavi UPJP 1087 0.7% 1287 234245
Karnataka 4 Bijapur 33 Sindgi Jigajinagi Ramesh Chandappa BJP 79848 58.7% 1490 227254
Karnataka 4 Bijapur 33 Sindgi Dr. Sunita Devanand Chavan JD(S) 44099 32.4% 1490 227254
Karnataka 4 Bijapur 33 Sindgi Pujari Shrinath Sangappa BSP 3640 2.7% 1490 227254
Karnataka 4 Bijapur 33 Sindgi Dhareppa Mahadev Ardhavar IND 2522 1.9% 1490 227254
Karnataka 4 Bijapur 33 Sindgi Gurubasava. P . Rabakavi UPJP 951 0.7% 1490 227254
Karnataka 5 Gulbarga 34 Afzalpur Dr. Umesh G Jadhav BJP 84829 61.0% 1362 222763
Karnataka 5 Gulbarga 34 Afzalpur Mallikarjun Kharge INC 49154 35.3% 1362 222763
Karnataka 5 Gulbarga 34 Afzalpur Vijay Jadhav SJPA 1039 0.7% 1362 222763
Karnataka 5 Gulbarga 34 Afzalpur K. B. Vasu BSP 844 0.6% 1362 222763
Karnataka 5 Gulbarga 34 Afzalpur Ramesh Bheemsingh Chavan IND 590 0.4% 1362 222763
Karnataka 5 Gulbarga 35 Jevargi Dr. Umesh G Jadhav BJP 82377 56.4% 1389 236260
Karnataka 5 Gulbarga 35 Jevargi Mallikarjun Kharge INC 58089 39.7% 1389 236260
Karnataka 5 Gulbarga 35 Jevargi K. B. Vasu BSP 1165 0.8% 1389 236260
Karnataka 5 Gulbarga 35 Jevargi Vijay Jadhav SJPA 895 0.6% 1389 236260
Karnataka 5 Gulbarga 35 Jevargi Ramesh Bheemsingh Chavan IND 721 0.5% 1389 236260
Karnataka 6 Raichur 36 Shorapur Raja Amareshwara Naik BJP 88863 55.9% 2172 275545
Karnataka 6 Raichur 36 Shorapur B. V Naik INC 63503 40.0% 2172 275545
Karnataka 6 Raichur 36 Shorapur B. Venkanagouda Nayaka BSP 1927 1.2% 2172 275545
Karnataka 6 Raichur 36 Shorapur K. Somashekhar Yadagiri SUCI(C) 1262 0.8% 2172 275545
Karnataka 6 Raichur 36 Shorapur Niranjan Nayak UPJP 1135 0.7% 2172 275545
Karnataka 6 Raichur 37 Shahapur Raja Amareshwara Naik BJP 73272 55.0% 1786 229143
Karnataka 6 Raichur 37 Shahapur B. V Naik INC 54149 40.6% 1786 229143
Karnataka 6 Raichur 37 Shahapur B. Venkanagouda Nayaka BSP 1789 1.3% 1786 229143
Karnataka 6 Raichur 37 Shahapur K. Somashekhar Yadagiri SUCI(C) 1253 0.9% 1786 229143
Karnataka 6 Raichur 37 Shahapur Niranjan Nayak UPJP 1003 0.8% 1786 229143
Karnataka 6 Raichur 38 Yadgir Raja Amareshwara Naik BJP 68703 51.2% 1866 238540
Karnataka 6 Raichur 38 Yadgir B. V Naik INC 59898 44.7% 1866 238540
Karnataka 6 Raichur 38 Yadgir B. Venkanagouda Nayaka BSP 1593 1.2% 1866 238540
Karnataka 6 Raichur 38 Yadgir K. Somashekhar Yadagiri SUCI(C) 1114 0.8% 1866 238540
Karnataka 6 Raichur 38 Yadgir Niranjan Nayak UPJP 904 0.7% 1866 238540
Karnataka 5 Gulbarga 39 Gurmitkal Dr. Umesh G Jadhav BJP 78684 53.2% 2132 245262
Karnataka 5 Gulbarga 39 Gurmitkal Mallikarjun Kharge INC 58801 39.8% 2132 245262
Karnataka 5 Gulbarga 39 Gurmitkal K. B. Vasu BSP 3422 2.3% 2132 245262
Karnataka 5 Gulbarga 39 Gurmitkal Vijay Jadhav SJPA 1243 0.8% 2132 245262
Karnataka 5 Gulbarga 39 Gurmitkal Ramesh Bheemsingh Chavan IND 975 0.7% 2132 245262
Karnataka 5 Gulbarga 40 Chittapur Dr. Umesh G Jadhav BJP 70325 49.9% 1164 230663
Karnataka 5 Gulbarga 40 Chittapur Mallikarjun Kharge INC 64960 46.1% 1164 230663
Karnataka 5 Gulbarga 40 Chittapur K. B. Vasu BSP 1141 0.8% 1164 230663
Karnataka 5 Gulbarga 40 Chittapur Vijay Jadhav SJPA 1081 0.8% 1164 230663
Karnataka 5 Gulbarga 40 Chittapur Ramesh Bheemsingh Chavan IND 654 0.5% 1164 230663
Karnataka 5 Gulbarga 41 Sedam Mallikarjun Kharge INC 73753 49.6% 1320 216392
Karnataka 5 Gulbarga 41 Sedam Dr. Umesh G Jadhav BJP 68676 46.2% 1320 216392
Karnataka 5 Gulbarga 41 Sedam K. B. Vasu BSP 1850 1.2% 1320 216392
Karnataka 5 Gulbarga 41 Sedam Vijay Jadhav SJPA 740 0.5% 1320 216392
Karnataka 5 Gulbarga 41 Sedam Ramesh Bheemsingh Chavan IND 679 0.5% 1320 216392
Karnataka 7 Bidar 42 Chincholi Bhagwanth Khuba BJP 60838 52.4% 255 193861
Karnataka 7 Bidar 42 Chincholi Eshwar B. Khandre INC 47248 40.7% 255 193861
Karnataka 7 Bidar 42 Chincholi Baba Bukhari BSP 1846 1.6% 255 193861
Karnataka 7 Bidar 42 Chincholi Ravikant. K. Hugar Vakil IND 724 0.6% 255 193861
Karnataka 7 Bidar 42 Chincholi Maulasab Tadakal IND 648 0.6% 255 193861
Karnataka 5 Gulbarga 43 Gulbarga Rural Dr. Umesh G Jadhav BJP 84215 54.6% 1285 253137
Karnataka 5 Gulbarga 43 Gulbarga Rural Mallikarjun Kharge INC 64645 41.9% 1285 253137
Karnataka 5 Gulbarga 43 Gulbarga Rural K. B. Vasu BSP 1055 0.7% 1285 253137
Karnataka 5 Gulbarga 43 Gulbarga Rural Vijay Jadhav SJPA 884 0.6% 1285 253137
Karnataka 5 Gulbarga 43 Gulbarga Rural Ramesh Bheemsingh Chavan IND 636 0.4% 1285 253137
Karnataka 5 Gulbarga 44 Gulbarga Dakshin Dr. Umesh G Jadhav BJP 84576 55.7% 968 265250
Karnataka 5 Gulbarga 44 Gulbarga Dakshin Mallikarjun Kharge INC 63748 42.0% 968 265250
Karnataka 5 Gulbarga 44 Gulbarga Dakshin K. B. Vasu BSP 838 0.6% 968 265250
Karnataka 5 Gulbarga 44 Gulbarga Dakshin Ramesh Bheemsingh Chavan IND 410 0.3% 968 265250
Karnataka 5 Gulbarga 44 Gulbarga Dakshin Vijay Jadhav SJPA 341 0.2% 968 265250
Karnataka 5 Gulbarga 45 Gulbarga Uttar Mallikarjun Kharge INC 90402 57.6% 862 276038
Karnataka 5 Gulbarga 45 Gulbarga Uttar Dr. Umesh G Jadhav BJP 64010 40.8% 862 276038
Karnataka 5 Gulbarga 45 Gulbarga Uttar K. B. Vasu BSP 537 0.3% 862 276038
Karnataka 5 Gulbarga 45 Gulbarga Uttar Ramesh Bheemsingh Chavan IND 390 0.2% 862 276038
Karnataka 5 Gulbarga 45 Gulbarga Uttar Vijay Jadhav SJPA 284 0.2% 862 276038
Karnataka 7 Bidar 46 Aland Bhagwanth Khuba BJP 77025 57.6% 271 232691
Karnataka 7 Bidar 46 Aland Eshwar B. Khandre INC 48738 36.5% 271 232691
Karnataka 7 Bidar 46 Aland Baba Bukhari BSP 1194 0.9% 271 232691
Karnataka 7 Bidar 46 Aland Ravikant. K. Hugar Vakil IND 769 0.6% 271 232691
Karnataka 7 Bidar 46 Aland Shivaraj Timmanna Bokke IND 747 0.6% 271 232691
Karnataka 7 Bidar 47 Basavakalyan Bhagwanth Khuba BJP 88805 60.6% 192 230118
Karnataka 7 Bidar 47 Basavakalyan Eshwar B. Khandre INC 50067 34.1% 192 230118
Karnataka 7 Bidar 47 Basavakalyan Baba Bukhari BSP 1327 0.9% 192 230118
Karnataka 7 Bidar 47 Basavakalyan Shivaraj Timmanna Bokke IND 842 0.6% 192 230118
Karnataka 7 Bidar 47 Basavakalyan Abdus Sattar Mujahed ABML(S) 671 0.5% 192 230118
Karnataka 7 Bidar 48 Humnabad Bhagwanth Khuba BJP 76900 50.8% 287 243586
Karnataka 7 Bidar 48 Humnabad Eshwar B. Khandre INC 63381 41.8% 287 243586
Karnataka 7 Bidar 48 Humnabad Baba Bukhari BSP 4472 3.0% 287 243586
Karnataka 7 Bidar 48 Humnabad Ravikant. K. Hugar Vakil IND 771 0.5% 287 243586
Karnataka 7 Bidar 48 Humnabad Maulasab Tadakal IND 654 0.4% 287 243586
Karnataka 7 Bidar 49 Bidar South Eshwar B. Khandre INC 68182 51.5% 204 203946
Karnataka 7 Bidar 49 Bidar South Bhagwanth Khuba BJP 57064 43.1% 204 203946
Karnataka 7 Bidar 49 Bidar South Baba Bukhari BSP 1575 1.2% 204 203946
Karnataka 7 Bidar 49 Bidar South Ravikant. K. Hugar Vakil IND 673 0.5% 204 203946
Karnataka 7 Bidar 49 Bidar South Shivaraj Timmanna Bokke IND 519 0.4% 204 203946
Karnataka 7 Bidar 50 Bidar Eshwar B. Khandre INC 72506 52.4% 276 221947
Karnataka 7 Bidar 50 Bidar Bhagwanth Khuba BJP 60910 44.0% 276 221947
Karnataka 7 Bidar 50 Bidar Baba Bukhari BSP 1427 1.0% 276 221947
Karnataka 7 Bidar 50 Bidar Ravikant. K. Hugar Vakil IND 576 0.4% 276 221947
Karnataka 7 Bidar 50 Bidar Maulasab Tadakal IND 334 0.2% 276 221947
