Andhra Pradesh Parliamentry/ Loksabha Election Results -2019 Party wise Runner Winner

Loksabha No
Parlimentry No
Loksabha Name
Parlimentry Name
YSRCP Telugu Desam INC BJP Others Valid Votes YSRCP Telugu Desam INC BJP Others Total Winner Party Runner Party
1 Aruku 562190 338101 17730 17867 138650 1074538 52.3% 31.5% 1.7% 1.7% 12.9% 100.0% YSRCP Telugu Desam
2 Srikakulam 527891 534544 13745 8390 72759 1157329 45.6% 46.2% 1.2% 0.7% 6.3% 100.0% Telugu Desam YSRCP
3 Vizianagaram 578418 530382 15725 7266 86099 1217890 47.5% 43.5% 1.3% 0.6% 7.1% 100.0% YSRCP Telugu Desam
4 Visakhapatnam 436906 432492 14633 33892 321831 1239754 35.2% 34.9% 1.2% 2.7% 26.0% 100.0% YSRCP Telugu Desam
5 Anakapalli 586226 497034 10121 13276 131834 1238491 47.3% 40.1% 0.8% 1.1% 10.6% 100.0% YSRCP Telugu Desam
6 Kakinada 537630 511892 8640 9596 166897 1234655 43.5% 41.5% 0.7% 0.8% 13.5% 100.0% YSRCP Telugu Desam
7 Amalapuram 485313 445347 7878 11516 280849 1230903 39.4% 36.2% 0.6% 0.9% 22.8% 100.0% YSRCP Telugu Desam
8 Rajahmundry 582024 460390 12725 12334 182954 1250427 46.5% 36.8% 1.0% 1.0% 14.6% 100.0% YSRCP Telugu Desam
9 Narsapuram 447594 415685 13810 12378 284974 1174441 38.1% 35.4% 1.2% 1.1% 24.3% 100.0% YSRCP Telugu Desam
10 Eluru 676809 510884 20378 8412 111440 1327923 51.0% 38.5% 1.5% 0.6% 8.4% 100.0% YSRCP Telugu Desam
11 Machilipatnam 571436 511295 12284 6462 140128 1241605 46.0% 41.2% 1.0% 0.5% 11.3% 100.0% YSRCP Telugu Desam
12 Vijayawada 566772 575498 16261 18504 100676 1277711 44.4% 45.0% 1.3% 1.4% 7.9% 100.0% Telugu Desam YSRCP
13 Guntur 583713 587918 14205 11841 153797 1351474 43.2% 43.5% 1.1% 0.9% 11.4% 100.0% Telugu Desam YSRCP
14 Narasaraopet 745089 591111 11032 15468 74975 1437675 51.8% 41.1% 0.8% 1.1% 5.2% 100.0% YSRCP Telugu Desam
15 Bapatla 598257 582192 13155 10351 62537 1266492 47.2% 46.0% 1.0% 0.8% 4.9% 100.0% YSRCP Telugu Desam
16 Ongole 739202 524351 8139 8229 62447 1342368 55.1% 39.1% 0.6% 0.6% 4.7% 100.0% YSRCP Telugu Desam
17 Nandyal 720888 470769 14420 9066 83950 1299093 55.5% 36.2% 1.1% 0.7% 6.5% 100.0% YSRCP Telugu Desam
18 Kurnool 602554 453665 36258 24330 65204 1182011 51.0% 38.4% 3.1% 2.1% 5.5% 100.0% YSRCP Telugu Desam
19 Anantapur 695208 553780 30079 7604 55635 1342306 51.8% 41.3% 2.2% 0.6% 4.1% 100.0% YSRCP Telugu Desam
20 Hindupur 706602 565854 27156 13805 25097 1338514 52.8% 42.3% 2.0% 1.0% 1.9% 100.0% YSRCP Telugu Desam
21 Kadapa 783799 402823 8341 4085 29544 1228592 63.8% 32.8% 0.7% 0.3% 2.4% 100.0% YSRCP Telugu Desam
22 Nellore 683830 535259 10021 12513 45413 1287036 53.1% 41.6% 0.8% 1.0% 3.5% 100.0% YSRCP Telugu Desam
23 Tirupati 722877 494501 24039 16125 55973 1313515 55.0% 37.6% 1.8% 1.2% 4.3% 100.0% YSRCP Telugu Desam
24 Rajampet 702211 433927 21150 3821 63245 1224354 57.4% 35.4% 1.7% 0.3% 5.2% 100.0% YSRCP Telugu Desam
25 Chittoor 686792 549521 24643 10496 48020 1319472 52.1% 41.6% 1.9% 0.8% 3.6% 100.0% YSRCP Telugu Desam
Total   15530231 12509215 406568 307627 2844928 31598569 49.15% 39.59% 1.29% 0.97% 9.00% 100.00%    

Andhra Pradesh Parliamentry/ Loksabha Election 2019 Vote percent Party wise

Party Vote % Seats
YSRCP 49.1% 22
Telugu Desam 39.6% 3
INC 1.3% 0
BJP 1.0% 0
Others 9.0% 0
Total 100% 25

Andhra Pradesh Assembly Election/ Vidhan Sabha Election vote share 2016

Andhra Pradesh Assembly Election/ Vidhan Sabha Election Results 2016 & Runner Winner

Vidhan sabha No
Assembly No
Vidhan sabha Name
Assembly Name
BJP INC Others thP YSRCP Valid Votes BJP INC Others thP YSRCP Valid Votes Winner Party Runner Party
1 Ichchapuram 1826 2138 15620 79992 72847 172423 1.1% 1.2% 9.1% 46.4% 42.2% 100.0% TDP YSRCP
2 Palasa 1574 1255 10903 60356 76603 150691 1.0% 0.8% 7.2% 40.1% 50.8% 100.0% YSRCP TDP
3 Tekkali 929 1743 7140 87658 79113 176583 0.5% 1.0% 4.0% 49.6% 44.8% 100.0% TDP YSRCP
4 Pathapatnam 1450 1702 11116 61390 76941 152599 1.0% 1.1% 7.3% 40.2% 50.4% 100.0% YSRCP TDP
5 Srikakulam 1340 1827 11739 78307 84084 177297 0.8% 1.0% 6.6% 44.2% 47.4% 100.0% YSRCP TDP
6 Amadalavalasa 956 993 6319 63906 77897 150071 0.6% 0.7% 4.2% 42.6% 51.9% 100.0% YSRCP TDP
7 Etcherla 1022 2135 11582 80961 99672 195372 0.5% 1.1% 5.9% 41.4% 51.0% 100.0% YSRCP TDP
8 Narasannapeta 881 5266 7343 67242 86797 167529 0.5% 3.1% 4.4% 40.1% 51.8% 100.0% YSRCP TDP
9 Rajam (SC) 967 2214 9079 66713 83561 162534 0.6% 1.4% 5.6% 41.0% 51.4% 100.0% YSRCP TDP
10 Palakonda (ST) 1169 1001 8414 54074 72054 136712 0.9% 0.7% 6.2% 39.6% 52.7% 100.0% YSRCP TDP
11 Kurupam 4204 2204 14398 47925 74527 143258 2.9% 1.5% 10.1% 33.5% 52.0% 100.0% YSRCP TDP
12 Parvathipuram 986 1970 11310 51105 75304 140675 0.7% 1.4% 8.0% 36.3% 53.5% 100.0% YSRCP TDP
13 Salur 3268 1737 9877 58401 78430 151713 2.2% 1.1% 6.5% 38.5% 51.7% 100.0% YSRCP TDP
14 Bobbili 3125 2148 7626 76603 84955 174457 1.8% 1.2% 4.4% 43.9% 48.7% 100.0% YSRCP TDP
15 Cheepurupalli 1055 4562 8240 62764 89262 165883 0.6% 2.8% 5.0% 37.8% 53.8% 100.0% YSRCP TDP
16 Gajapathinagaram 1271 1220 10311 66259 93270 172331 0.7% 0.7% 6.0% 38.4% 54.1% 100.0% YSRCP TDP
17 Nellimarla 1152 1397 14449 66207 94258 177463 0.6% 0.8% 8.1% 37.3% 53.1% 100.0% YSRCP TDP
18 Vizianagaram 1772 1114 10253 72432 78849 164420 1.1% 0.7% 6.2% 44.1% 48.0% 100.0% YSRCP TDP
19 Srungavarapukota 1696 1339 9329 80086 91451 183901 0.9% 0.7% 5.1% 43.5% 49.7% 100.0% YSRCP TDP
20 Bhimli 2468 1880 31996 91917 101629 229890 1.1% 0.8% 13.9% 40.0% 44.2% 100.0% YSRCP TDP
21 Visakhapatnam East 2843 1663 21626 87073 60599 173804 1.6% 1.0% 12.4% 50.1% 34.9% 100.0% TDP YSRCP
22 Visakhapatnam South 2397 1876 20813 52172 48443 125701 1.9% 1.5% 16.6% 41.5% 38.5% 100.0% TDP YSRCP
23 Visakhapatnam North 18790 2054 23237 67352 65408 176841 10.6% 1.2% 13.1% 38.1% 37.0% 100.0% TDP YSRCP
24 Visakhapatnam West 3206 1769 11426 68699 49718 134818 2.4% 1.3% 8.5% 51.0% 36.9% 100.0% TDP YSRCP
25 Gajuwaka 2770 1484 63096 56642 75292 199284 1.4% 0.7% 31.7% 28.4% 37.8% 100.0% YSRCP Others
26 Chodavaram 625 1188 12118 66578 94215 174724 0.4% 0.7% 6.9% 38.1% 53.9% 100.0% YSRCP TDP
27 V.Madugula 796 1657 10888 62438 78830 154609 0.5% 1.1% 7.0% 40.4% 51.0% 100.0% YSRCP TDP
28 Araku valley 4887 2546 77112 19929 53101 157575 3.1% 1.6% 48.9% 12.6% 33.7% 100.0% Others YSRCP
29 Paderu 4631 4910 31573 28349 71153 140616 3.3% 3.5% 22.5% 20.2% 50.6% 100.0% YSRCP TDP
30 Anakapalli 2524 1756 16724 65038 73207 159249 1.6% 1.1% 10.5% 40.8% 46.0% 100.0% YSRCP TDP
31 Pendurthi 2236 1853 25624 70899 99759 200371 1.1% 0.9% 12.8% 35.4% 49.8% 100.0% YSRCP TDP
32 ELAMANCHILI 797 3010 25237 67788 71934 168766 0.5% 1.8% 15.0% 40.2% 42.6% 100.0% YSRCP TDP
33 PAYAKARAOPETA 3031 2395 23998 67556 98745 195725 1.5% 1.2% 12.3% 34.5% 50.5% 100.0% YSRCP TDP
34 Narsipatnam 1427 897 7736 70452 93818 174330 0.8% 0.5% 4.4% 40.4% 53.8% 100.0% YSRCP TDP
35 Tuni 2905 1948 11620 68443 92459 177375 1.6% 1.1% 6.6% 38.6% 52.1% 100.0% YSRCP TDP
36 Prathipadu 1207 3363 10750 72492 77103 164915 0.7% 2.0% 6.5% 44.0% 46.8% 100.0% YSRCP TDP
37 Pithapuram 1034 1139 32583 68467 83459 186682 0.6% 0.6% 17.5% 36.7% 44.7% 100.0% YSRCP TDP
38 Kakinada Rural 1183 1591 42386 65279 74068 184507 0.6% 0.9% 23.0% 35.4% 40.1% 100.0% YSRCP TDP
39 Peddapuram 849 1668 29652 67393 63366 162928 0.5% 1.0% 18.2% 41.4% 38.9% 100.0% TDP YSRCP
40 Anaparthy 627 1128 16620 56564 111771 186710 0.3% 0.6% 8.9% 30.3% 59.9% 100.0% YSRCP TDP
41 Kakinada City 1581 3252 33102 59779 73890 171604 0.9% 1.9% 19.3% 34.8% 43.1% 100.0% YSRCP TDP
42 Ramachandrapuram 788 856 21685 70197 75365 168891 0.5% 0.5% 12.8% 41.6% 44.6% 100.0% YSRCP TDP
43 Mummidivaram 1127 1362 38057 72975 78522 192043 0.6% 0.7% 19.8% 38.0% 40.9% 100.0% YSRCP TDP
44 Amalapuram 1172 1438 48420 46349 72003 169382 0.7% 0.8% 28.6% 27.4% 42.5% 100.0% YSRCP TDP
45 Razole 1000 818 52956 45592 49239 149605 0.7% 0.5% 35.4% 30.5% 32.9% 100.0% Others YSRCP
46 Gannavaram 1385 1010 41278 45166 67373 156212 0.9% 0.6% 26.4% 28.9% 43.1% 100.0% YSRCP TDP
47 Kothapeta 1198 1007 40481 78607 82645 203938 0.6% 0.5% 19.8% 38.5% 40.5% 100.0% YSRCP TDP
48 Mandapeta 1005 1068 38898 78029 67429 186429 0.5% 0.6% 20.9% 41.9% 36.2% 100.0% TDP YSRCP
49 Rajanagaram 977 1394 24826 58908 90680 176785 0.6% 0.8% 14.0% 33.3% 51.3% 100.0% YSRCP TDP
50 Rajahmundry City 3003 1903 25359 83702 53637 167604 1.8% 1.1% 15.1% 49.9% 32.0% 100.0% TDP YSRCP
51 Rajamundry Rural 1558 1948 47393 74166 63762 188827 0.8% 1.0% 25.1% 39.3% 33.8% 100.0% TDP YSRCP
52 Jaggampeta 686 1052 15762 70131 93496 181127 0.4% 0.6% 8.7% 38.7% 51.6% 100.0% YSRCP TDP
53 Rampachodavaram 1986 5013 37283 59112 98318 201712 1.0% 2.5% 18.5% 29.3% 48.7% 100.0% YSRCP TDP
54 Kovvur 1140 1438 15497 54644 79892 152611 0.7% 0.9% 10.2% 35.8% 52.4% 100.0% YSRCP TDP
55 Nidadavole 1012 954 25816 59313 81001 168096 0.6% 0.6% 15.4% 35.3% 48.2% 100.0% YSRCP TDP
56 Achanta 650 1194 16801 53608 66494 138747 0.5% 0.9% 12.1% 38.6% 47.9% 100.0% YSRCP TDP
57 Palacole 975 1067 37090 67549 49740 156421 0.6% 0.7% 23.7% 43.2% 31.8% 100.0% TDP YSRCP
58 Narasapuram 560 728 52653 27059 55556 136556 0.4% 0.5% 38.6% 19.8% 40.7% 100.0% YSRCP Others
59 Bhimavaram 976 894 65512 54037 70642 192061 0.5% 0.5% 34.1% 28.1% 36.8% 100.0% YSRCP Others
60 Undi 1159 1942 28465 82730 71781 186077 0.6% 1.0% 15.3% 44.5% 38.6% 100.0% TDP YSRCP
61 TANUKU 1262 1075 36402 73780 75975 188494 0.7% 0.6% 19.3% 39.1% 40.3% 100.0% YSRCP TDP
62 Tadepalligudem 1580 962 40203 54275 70741 167761 0.9% 0.6% 24.0% 32.4% 42.2% 100.0% YSRCP TDP
63 Unguturu 2381 1535 13836 61468 94621 173841 1.4% 0.9% 8.0% 35.4% 54.4% 100.0% YSRCP TDP
64 Denduluru 524 1213 10427 78683 96142 186989 0.3% 0.6% 5.6% 42.1% 51.4% 100.0% YSRCP TDP
65 Eluru 976 1428 18685 68175 72247 161511 0.6% 0.9% 11.6% 42.2% 44.7% 100.0% YSRCP TDP
66 Gopalapuram 967 1597 10791 74324 111785 199464 0.5% 0.8% 5.4% 37.3% 56.0% 100.0% YSRCP TDP
67 Polavaram 1119 6647 26569 68453 110523 213311 0.5% 3.1% 12.5% 32.1% 51.8% 100.0% YSRCP TDP
68 Chintalapudi 965 3647 16285 79580 115755 216232 0.4% 1.7% 7.5% 36.8% 53.5% 100.0% YSRCP TDP
69 Tiruvuru 361 1866 6054 78283 89118 175682 0.2% 1.1% 3.4% 44.6% 50.7% 100.0% YSRCP TDP
70 Nuzvid 1927 2123 8807 85740 101950 200547 1.0% 1.1% 4.4% 42.8% 50.8% 100.0% YSRCP TDP
71 Gannavaram 1014 1823 10957 103881 103043 220718 0.5% 0.8% 5.0% 47.1% 46.7% 100.0% TDP YSRCP
72 Gudivada 1212 1401 5102 70354 89833 167902 0.7% 0.8% 3.0% 41.9% 53.5% 100.0% YSRCP TDP
73 Kaikalur 1701 1461 13711 72771 82128 171772 1.0% 0.9% 8.0% 42.4% 47.8% 100.0% YSRCP TDP
74 Pedana 699 1180 27968 54081 61920 145848 0.5% 0.8% 19.2% 37.1% 42.5% 100.0% YSRCP TDP
75 Machilipatnam 789 1219 20663 60290 66141 149102 0.5% 0.8% 13.9% 40.4% 44.4% 100.0% YSRCP TDP
76 Avanigadda 629 2292 45286 57720 78445 184372 0.3% 1.2% 24.6% 31.3% 42.5% 100.0% YSRCP TDP
77 Pamarru 610 1788 9072 57674 88547 157691 0.4% 1.1% 5.8% 36.6% 56.2% 100.0% YSRCP TDP
78 Penamaluru 1534 2176 18566 90168 101485 213929 0.7% 1.0% 8.7% 42.1% 47.4% 100.0% YSRCP TDP
79 Vijaywada West 4206 2261 37957 50764 58435 153623 2.7% 1.5% 24.7% 33.0% 38.0% 100.0% YSRCP TDP
80 Vijayawada central 2567 2053 31976 70696 70721 178013 1.4% 1.2% 18.0% 39.7% 39.7% 100.0% YSRCP TDP
81 Vijayawada East 2102 1881 32124 82990 67826 186923 1.1% 1.0% 17.2% 44.4% 36.3% 100.0% TDP YSRCP
82 Mylavaram 1264 1895 12114 102287 114940 232500 0.5% 0.8% 5.2% 44.0% 49.4% 100.0% YSRCP TDP
83 Nandigama 782 1247 4340 76612 87493 170474 0.5% 0.7% 2.5% 44.9% 51.3% 100.0% YSRCP TDP
84 Jaggayyapeta 578 1253 3132 83187 87965 176115 0.3% 0.7% 1.8% 47.2% 49.9% 100.0% YSRCP TDP
85 Pedakurapadu 1114 2132 9589 85473 99577 197885 0.6% 1.1% 4.8% 43.2% 50.3% 100.0% YSRCP TDP
86 Tadikonda (SC) 1144 1335 6731 82415 86848 178473 0.6% 0.7% 3.8% 46.2% 48.7% 100.0% YSRCP TDP
87 Mangalagiri 1119 1307 14452 103127 108464 228469 0.5% 0.6% 6.3% 45.1% 47.5% 100.0% YSRCP TDP
88 Ponnur 751 1909 14161 86458 87570 190849 0.4% 1.0% 7.4% 45.3% 45.9% 100.0% YSRCP TDP
89 Vemuru (SC) 942 1718 15615 71672 81671 171618 0.5% 1.0% 9.1% 41.8% 47.6% 100.0% YSRCP TDP
90 Repalle 912 1876 14940 89975 78420 186123 0.5% 1.0% 8.0% 48.3% 42.1% 100.0% TDP YSRCP
91 Tenali 984 1621 31822 76846 94495 205768 0.5% 0.8% 15.5% 37.3% 45.9% 100.0% YSRCP TDP
92 Bapatla 577 1578 7141 64637 79836 153769 0.4% 1.0% 4.6% 42.0% 51.9% 100.0% YSRCP TDP
93 Prathipadu (SC) 976 2925 28823 85110 92508 210342 0.5% 1.4% 13.7% 40.5% 44.0% 100.0% YSRCP TDP
94 Guntur West 1989 1655 31562 71864 67575 174645 1.1% 0.9% 18.1% 41.1% 38.7% 100.0% TDP YSRCP
95 Guntur East 2814 2466 24239 54956 77047 161522 1.7% 1.5% 15.0% 34.0% 47.7% 100.0% YSRCP TDP
96 Chilakaluripet 406 1473 5677 86129 94430 188115 0.2% 0.8% 3.0% 45.8% 50.2% 100.0% YSRCP TDP
97 Narasaraopet 1198 1428 10792 68717 100994 183129 0.7% 0.8% 5.9% 37.5% 55.1% 100.0% YSRCP TDP
98 Sattenapalli 1016 1830 11635 84187 105063 203731 0.5% 0.9% 5.7% 41.3% 51.6% 100.0% YSRCP TDP
99 Vinukonda 931 1925 8043 92075 120703 223677 0.4% 0.9% 3.6% 41.2% 54.0% 100.0% YSRCP TDP
100 Gurazala 1096 1468 16744 88591 117204 225103 0.5% 0.7% 7.4% 39.4% 52.1% 100.0% YSRCP TDP
101 Macherla 963 2501 9542 88488 110406 211900 0.5% 1.2% 4.5% 41.8% 52.1% 100.0% YSRCP TDP
102 Yerragondapalem 750 1066 7447 67776 99408 176447 0.4% 0.6% 4.2% 38.4% 56.3% 100.0% YSRCP TDP
103 Darsi 627 2456 7494 72857 111914 195348 0.3% 1.3% 3.8% 37.3% 57.3% 100.0% YSRCP TDP
104 Parchur 706 1363 8581 97076 95429 203155 0.3% 0.7% 4.2% 47.8% 47.0% 100.0% TDP YSRCP
105 Addanki 551 2178 6673 105545 92554 207501 0.3% 1.0% 3.2% 50.9% 44.6% 100.0% TDP YSRCP
106 Chirala 814 1348 4966 83901 66482 157511 0.5% 0.9% 3.2% 53.3% 42.2% 100.0% TDP YSRCP
107 Santhanuthalapadu 471 1896 8681 80082 89160 180290 0.3% 1.1% 4.8% 44.4% 49.5% 100.0% YSRCP TDP
108 Ongole 693 959 12520 78777 101022 193971 0.4% 0.5% 6.5% 40.6% 52.1% 100.0% YSRCP TDP
109 Kandukur 882 896 6524 86339 101275 195916 0.5% 0.5% 3.3% 44.1% 51.7% 100.0% YSRCP TDP
110 Kondapi 490 1068 6558 98142 97118 203376 0.2% 0.5% 3.2% 48.3% 47.8% 100.0% TDP YSRCP
111 Markapuram 782 1051 9188 74013 92680 177714 0.4% 0.6% 5.2% 41.6% 52.2% 100.0% YSRCP TDP
112 Giddalur 774 1836 8239 52076 133111 196036 0.4% 0.9% 4.2% 26.6% 67.9% 100.0% YSRCP TDP
113 Kanigiri 1177 939 6097 71827 112730 192770 0.6% 0.5% 3.2% 37.3% 58.5% 100.0% YSRCP TDP
114 Kavali 2546 1138 13848 81711 95828 195071 1.3% 0.6% 7.1% 41.9% 49.1% 100.0% YSRCP TDP
115 Atmakur 2314 1138 7615 70482 92758 174307 1.3% 0.7% 4.4% 40.4% 53.2% 100.0% YSRCP TDP
116 Kovur 1481 3010 8489 76348 116239 205567 0.7% 1.5% 4.1% 37.1% 56.5% 100.0% YSRCP TDP
117 Nellore City 1659 1211 7401 73052 75040 158363 1.0% 0.8% 4.7% 46.1% 47.4% 100.0% YSRCP TDP
118 Nellore Rural 1784 1626 12010 64948 85724 166092 1.1% 1.0% 7.2% 39.1% 51.6% 100.0% YSRCP TDP
119 Sarvepalli 1420 1420 5981 83299 97272 189392 0.7% 0.7% 3.2% 44.0% 51.4% 100.0% YSRCP TDP
120 Gudur 1767 1234 7169 64301 109759 184230 1.0% 0.7% 3.9% 34.9% 59.6% 100.0% YSRCP TDP
121 Sullurpeta 1734 2698 10569 58335 119627 192963 0.9% 1.4% 5.5% 30.2% 62.0% 100.0% YSRCP TDP
122 Venkatagiri 1700 1725 7601 70484 109204 190714 0.9% 0.9% 4.0% 37.0% 57.3% 100.0% YSRCP TDP
123 Udayagiri 3102 1614 4658 69959 106487 185820 1.7% 0.9% 2.5% 37.6% 57.3% 100.0% YSRCP TDP
124 Badvel 735 2337 7517 50748 95482 156819 0.5% 1.5% 4.8% 32.4% 60.9% 100.0% YSRCP TDP
125 Rajampet 1008 3081 5497 59994 95266 164846 0.6% 1.9% 3.3% 36.4% 57.8% 100.0% YSRCP TDP
126 Kadapa 1230 1863 8745 50028 104822 166688 0.7% 1.1% 5.2% 30.0% 62.9% 100.0% YSRCP TDP
127 Kodur 1049 1333 12643 43433 78312 136770 0.8% 1.0% 9.2% 31.8% 57.3% 100.0% YSRCP TDP
128 Rayachoti 1199 2615 4911 66128 98990 173843 0.7% 1.5% 2.8% 38.0% 56.9% 100.0% YSRCP TDP
129 Pulivendla 1260 1230 3035 42246 132356 180127 0.7% 0.7% 1.7% 23.5% 73.5% 100.0% YSRCP TDP
130 Kamalapuram 1005 1997 5714 61149 88482 158347 0.6% 1.3% 3.6% 38.6% 55.9% 100.0% YSRCP TDP
131 Jammalamadugu 536 570 4404 73364 125005 203879 0.3% 0.3% 2.2% 36.0% 61.3% 100.0% YSRCP TDP
132 Proddatur 2210 2454 4895 64793 107941 182293 1.2% 1.3% 2.7% 35.5% 59.2% 100.0% YSRCP TDP
133 Mydukur 986 3617 4332 65505 94849 169289 0.6% 2.1% 2.6% 38.7% 56.0% 100.0% YSRCP TDP
134 Allagadda 735 2626 6135 70292 105905 185693 0.4% 1.4% 3.3% 37.9% 57.0% 100.0% YSRCP TDP
135 Srisailam 1184 1190 4531 53538 92236 152679 0.8% 0.8% 3.0% 35.1% 60.4% 100.0% YSRCP TDP
136 Nandikotkur   1668 6341 61955 102565 172529 0.0% 1.0% 3.7% 35.9% 59.4% 100.0% YSRCP TDP
137 Kurnool 1954 3388 7032 67466 72819 152659 1.3% 2.2% 4.6% 44.2% 47.7% 100.0% YSRCP TDP
138 Panyam 1735 2462 10398 78619 122476 215690 0.8% 1.1% 4.8% 36.4% 56.8% 100.0% YSRCP TDP
139 Nandyal 1129 1114 12071 74308 108868 197490 0.6% 0.6% 6.1% 37.6% 55.1% 100.0% YSRCP TDP
140 Banaganapalle 533 2166 5709 86614 99998 195020 0.3% 1.1% 2.9% 44.4% 51.3% 100.0% YSRCP TDP
141 Dhone 552 1572 6197 65329 100845 174495 0.3% 0.9% 3.6% 37.4% 57.8% 100.0% YSRCP TDP
142 Pattikonda 959 2385 5547 58916 100981 168788 0.6% 1.4% 3.3% 34.9% 59.8% 100.0% YSRCP TDP
143 Kodumur 1970 3616 8356 58992 95037 167971 1.2% 2.2% 5.0% 35.1% 56.6% 100.0% YSRCP TDP
144 Yemmiganur 3022 2684 8029 70888 96498 181121 1.7% 1.5% 4.4% 39.1% 53.3% 100.0% YSRCP TDP
145 Mantralayam 1578 1912 5942 63017 86896 159345 1.0% 1.2% 3.7% 39.5% 54.5% 100.0% YSRCP TDP
146 Adoni 3854 2151 15394 61790 74109 157298 2.5% 1.4% 9.8% 39.3% 47.1% 100.0% YSRCP TDP
147 Alur 2077 2776 10162 67205 107101 189321 1.1% 1.5% 5.4% 35.5% 56.6% 100.0% YSRCP TDP
148 Rayadurg 824 2338 8913 94994 109043 216112 0.4% 1.1% 4.1% 44.0% 50.5% 100.0% YSRCP TDP
149 Uravakonda 757 2394 5319 90209 88077 186756 0.4% 1.3% 2.8% 48.3% 47.2% 100.0% TDP YSRCP
150 Guntakal 1163 2090 22492 58390 106922 191057 0.6% 1.1% 11.8% 30.6% 56.0% 100.0% YSRCP TDP
151 Tadipatri 1619 1881 6063 85400 92911 187874 0.9% 1.0% 3.2% 45.5% 49.5% 100.0% YSRCP TDP
152 Singanamala 1046 1384 5190 71802 118044 197466 0.5% 0.7% 2.6% 36.4% 59.8% 100.0% YSRCP TDP
153 Anantapur urban 1436 1599 13396 60006 88704 165141 0.9% 1.0% 8.1% 36.3% 53.7% 100.0% YSRCP TDP
154 KALYANDURG 794 28883 4958 68155 88051 190841 0.4% 15.1% 2.6% 35.7% 46.1% 100.0% YSRCP TDP
155 Raptadu 934   4419 85626 111201 202180 0.5% 0.0% 2.2% 42.4% 55.0% 100.0% YSRCP TDP
156 Madakasira 1138 6495 5552 75391 88527 177103 0.6% 3.7% 3.1% 42.6% 50.0% 100.0% YSRCP TDP
157 Hindupur 2104 2559 7124 91704 74676 178167 1.2% 1.4% 4.0% 51.5% 41.9% 100.0% TDP YSRCP
158 Penukonda 1417 3202 6339 81549 96607 189114 0.7% 1.7% 3.4% 43.1% 51.1% 100.0% YSRCP TDP
159 Puttaparthi 1211 1515 5352 65979 97234 171291 0.7% 0.9% 3.1% 38.5% 56.8% 100.0% YSRCP TDP
160 Dharmavaram 622 1662 10243 91243 106909 210679 0.3% 0.8% 4.9% 43.3% 50.7% 100.0% YSRCP TDP
161 Kadiri 1358 2287 8714 75189 102432 189980 0.7% 1.2% 4.6% 39.6% 53.9% 100.0% YSRCP TDP
162 Thamballapalle   3261 10058 58506 105444 177269 0.0% 1.8% 5.7% 33.0% 59.5% 100.0% YSRCP TDP
163 Pileru 1029 4182 6510 79426 87300 178447 0.6% 2.3% 3.6% 44.5% 48.9% 100.0% YSRCP TDP
164 Madanapalle 1884 2697 20765 62418 92066 179830 1.0% 1.5% 11.5% 34.7% 51.2% 100.0% YSRCP TDP
165 Punganur 1472 2007 21082 63876 107431 195868 0.8% 1.0% 10.8% 32.6% 54.8% 100.0% YSRCP TDP
166 Chandragiri 1158 1551 11658 86035 127790 228192 0.5% 0.7% 5.1% 37.7% 56.0% 100.0% YSRCP TDP
167 Tirupati 2385 2725 14939 79836 80544 180429 1.3% 1.5% 8.3% 44.2% 44.6% 100.0% YSRCP TDP
168 Srikalahasti 4004 2170 8879 71400 109541 195994 2.0% 1.1% 4.5% 36.4% 55.9% 100.0% YSRCP TDP
169 Satyavedu 1610 3908 7458 59197 103941 176114 0.9% 2.2% 4.2% 33.6% 59.0% 100.0% YSRCP TDP
170 Nagari 1352 3357 6097 77625 80333 168764 0.8% 2.0% 3.6% 46.0% 47.6% 100.0% YSRCP TDP
171 Gangadhara Nellore 1572 2279 8340 57444 103038 172673 0.9% 1.3% 4.8% 33.3% 59.7% 100.0% YSRCP TDP
172 Chittoor 958 1651 6497 51238 91206 151550 0.6% 1.1% 4.3% 33.8% 60.2% 100.0% YSRCP TDP
173 Puthalapattu 1084 1254 7213 74102 103265 186918 0.6% 0.7% 3.9% 39.6% 55.2% 100.0% YSRCP TDP
174 Palamaner 1148 1814 9129 87625 119241 218957 0.5% 0.8% 4.2% 40.0% 54.5% 100.0% YSRCP TDP
175 Kuppam 1139 3839 6951 100146 69424 181499 0.6% 2.1% 3.8% 55.2% 38.3% 100.0% TDP YSRCP
Total   264437 368909 2783228 12304668 15688569 31409811 0.8% 1.2% 8.9% 39.2% 49.9% 100.0%    

Andhra Pradesh Assembly Election/ Vidhan Sabha Election Seats And Party Vote Share Percent 2016

Party Vote % Seats
YSRCP 49.9% 151
Telugu Desam 39.2% 23
INC 1.2% 0
BJP 0.8% 0
Others 8.9% 1
Total 100% 175