Bihar Parliamentry/ Loksabha Election Results -2019 Party wise Runner Winner

Loksabha No
Parlimentry No
Loksabha Name
Parlimentry Name
BJP INC JDU RJD LJP RLSP VIP CPM HAMS Others Valid votes BJP INC JDU RJD LJP RLSP VIP CPM HAMS Others Total Winner Party Runner Party
1 Valmiki Nagar   248044 602660             181386 1032090   24.0% 58.4%             17.6% 100.0% JD(U) JD(U)
2 Paschim CHAMSparan 603706         309800       99430 1012936 59.6%         30.6%       9.8% 100.0% BJP RLSP
3 Purvi CHAMSparan 577787         284139       137474 999400 57.8%         28.4%       13.8% 100.0% BJP RLSP
4 Sheohar 608678     268318           127563 1004559 60.6%     26.7%           12.7% 100.0% BJP RJD
5 Sitamarhi     567745 317206           153898 1038849     54.7% 30.5%           14.8% 100.0% JD(U) RJD
6 Madhubani 595843           140903     226962 963708 61.8%           14.6%     23.6% 100.0% BJP CPI
7 Jhanjharpur     602391 279440           178731 1060562     56.8% 26.3%           16.9% 100.0% JD(U) RJD
8 Supaul   330524 597377             182904 1110805   29.8% 53.8%             16.5% 100.0% JD(U) INC
9 Araria 618434     481193           70003 1169630 52.9%     41.1%           6.0% 100.0% BJP RJD
10 Kishanganj   367017 332551             402035 1101603   33.3% 30.2%             36.5% 100.0% INC JD(U)
11 Katihar   502220 559423             56091 1117734   44.9% 50.0%             5.0% 100.0% JD(U) INC
12 Purnia   369463 632924             151553 1153940   32.0% 54.8%             13.1% 100.0% JD(U) INC
13 Madhepura     624334 322807           200133 1147274     54.4% 28.1%           17.4% 100.0% JD(U) RJD
14 Darbhanga 586668     318689           59639 964996 60.8%     33.0%           6.2% 100.0% BJP RJD
15 Muzaffarpur 666878           256890     134318 1058086 63.0%           24.3%     12.7% 100.0% BJP VIP
16 Vaishali       333631 568215         172884 1074730       31.0% 52.9%         16.1% 100.0% LJSP RJD
17 Gopalganj (SC)     568150 281716           175010 1024876     55.4% 27.5%           17.1% 100.0% JD(U) RJD
18 Siwan     448473 331515           204822 984810     45.5% 33.7%           20.8% 100.0% JD(U) RJD
19 Maharajganj 546352     315580           110771 972703 56.2%     32.4%           11.4% 100.0% BJP RJD
20 Saran 499342     360913           81401 941656 53.0%     38.3%           8.6% 100.0% BJP RJD
21 Hajipur (SC)       335861 541310         129646 1006817       33.4% 53.8%         12.9% 100.0% LJSP RJD
22 Ujiarpur 543906         266628       158750 969284 56.1%         27.5%       16.4% 100.0% BJP RLSP
23 Samastipur (SC)   310800     562443         145782 1019025   30.5%     55.2%         14.3% 100.0% LJSP INC
24 Begusarai 692193     198233           335168 1225594 56.5%     16.2%           27.3% 100.0% BJP CPI
25 Khagaria         510193   261623     194997 966813         52.8%   27.1%     20.2% 100.0% LJSP VIP
26 Bhagalpur     618254 340624           83640 1042518     59.3% 32.7%           8.0% 100.0% JD(U) RJD
27 Banka     477788 277256           240762 995806     48.0% 27.8%           24.2% 100.0% JD(U) RJD
28 Munger   360825 528762             146681 1036268   34.8% 51.0%             14.2% 100.0% JD(U) INC
29 Nalanda     540888           284751 205647 1031286     52.4%           27.6% 19.9% 100.0% JD(U) HAMS
30 Patna Sahib 607506 322849               51930 982285 61.8% 32.9%               5.3% 100.0% BJP INC
31 Pataliputra 509557     470236           97956 1077749 47.3%     43.6%           9.1% 100.0% BJP RJD
32 Arrah 566480             419195   95009 1080684 52.4%             38.8%   8.8% 100.0% BJP CPM
33 Buxar 473053     355444           158364 986861 47.9%     36.0%           16.0% 100.0% BJP RJD
34 Sasaram (SC) 494800 329055               150894 974749 50.8% 33.8%               15.5% 100.0% BJP INC
35 Karakat     398408     313866       156524 868798     45.9%     36.1%       18.0% 100.0% JD(U) RLSP
36 Jahanabad     335584 333833           152648 822065     40.8% 40.6%           18.6% 100.0% JD(U) RJD
37 Aurangabad 431541               358934 151120 941595 45.8%               38.1% 16.0% 100.0% BJP HAMS
38 Gaya (SC)     467007           314581 175660 957248     48.8%           32.9% 18.4% 100.0% JD(U) HAMS
39 Nawada       347612 495684         99166 942462       36.9% 52.6%         10.5% 100.0% LJSP RJD
40 Jamui (SC)         529134 288085       131918 949137         55.7% 30.4%       13.9% 100.0% LJSP RLSP
Grand Total   9622724 3140797 8902719 6270107 3206979 1462518 659416 419195 958266 6169270 40811991 23.6% 7.7% 21.8% 15.4% 7.9% 3.6% 1.6% 1.0% 2.3% 15.1% 100.0% 40 40

Bihar Parliamentry/ Loksabha Election Vote percent Party wise

Party Vote % Seats
BJP 23.6% 17
INC 7.7% 1
JD(U) 21.8% 16
RJD 15.4% 0
LJP 7.9% 6
RLSP 3.6% 0
VIP 1.6% 0
CPM 1.0% 0
HAMS 2.3% 0
Others 15.1% 0
Total 100.0% 40

Bihar Assembly Election/ Vidhan Sabha Election vote share 2015

Bihar Assembly Election/ Vidhan Sabha Election Results 2015 & Runner Winner

Vidhan sabha No
Assembly No
Vidhan sabha Name
Assembly Name
BJP HAMS INC JD(U) LJP RJD Others Valid Votes BJP HAMS INC JD(U) LJP RJD Others Total Winner Party Runner Party
1 Valmiki Nagar     33280       151554 184834     18.0%       82.0% 100.0% Others INC
2 Ramnagar (SC) 82166   64178       24653 170997 48.1%   37.5%       14.4% 100.0% BJP INC
3 Narkatiaganj 41151   57212       55208 153571 26.8%   37.3%       35.9% 100.0% INC Others
4 Bagaha 74476     66293     26792 167561 44.4%     39.6%     16.0% 100.0% BJP JD(U)
5 Lauriya 57351         39778 44577 141706 40.5%         28.1% 31.5% 100.0% BJP Others
6 Nautan 66697     52362     31320 150379 44.4%     34.8%     20.8% 100.0% BJP JD(U)
7 Chanpatia 61304     60840     34883 157027 39.0%     38.7%     22.2% 100.0% BJP JD(U)
8 Bettiah 64466   66786       16311 147563 43.7%   45.3%       11.1% 100.0% INC BJP
9 Sikta 67035     69870     23804 160709 41.7%     43.5%     14.8% 100.0% JD(U) BJP
10 Raxaul 64731         61562 36289 162582 39.8%         37.9% 22.3% 100.0% BJP RJD
11 Sugauli 62384         54628 38483 155495 40.1%         35.1% 24.7% 100.0% BJP RJD
12 Narkatia           75118 88329 163447           46.0% 54.0% 100.0% RJD Others
13 Harsidhi (SC) 64936         75203 10645 150784 43.1%         49.9% 7.1% 100.0% RJD BJP
14 Govindganj     46765   74685   15477 136927     34.2%   54.5%   11.3% 100.0% LJP INC
15 Kesaria 46955         62902 22433 132290 35.5%         47.5% 17.0% 100.0% RJD BJP
16 Kalyanpur 50060     38572     46891 135523 36.9%     28.5%     34.6% 100.0% BJP JD(U)
17 Pipra 65552     61622     45322 172496 38.0%     35.7%     26.3% 100.0% BJP JD(U)
18 Madhuban 61054     44832     33048 138934 43.9%     32.3%     23.8% 100.0% BJP JD(U)
19 Motihari 79947         61430 27116 168493 47.4%         36.5% 16.1% 100.0% BJP RJD
20 Chiraia 62831         58457 26794 148082 42.4%         39.5% 18.1% 100.0% BJP RJD
21 Dhaka 68261         87458 30495 186214 36.7%         47.0% 16.4% 100.0% RJD BJP
22 Sheohar   44115   44576     61358 150049   29.4%   29.7%     40.9% 100.0% JD(U) HAMS
23 Riga 56361   79217       26190 161768 34.8%   49.0%       16.2% 100.0% INC BJP
24 Bathnaha (SC) 74763   54597       22873 152233 49.1%   35.9%       15.0% 100.0% BJP INC
25 Parihar 66388         62371 34283 163042 40.7%         38.3% 21.0% 100.0% BJP RJD
26 Sursand   13954       52857 89907 156718   8.9%       33.7% 57.4% 100.0% Others RJD
27 Bajpatti       67194     87981 155175       43.3%     56.7% 100.0% JD(U) Others
28 Sitamarhi 66835         81557 15966 164358 40.7%         49.6% 9.7% 100.0% RJD BJP
29 Runnisaidpur           55699 81765 137464           40.5% 59.5% 100.0% Others RJD
30 Belsand       33785 28210   60471 122466       27.6% 23.0%   49.4% 100.0% Others JD(U)
31 Harlakhi     36576       108290 144866     25.2%       74.8% 100.0% Others INC
32 Benipatti 51244   55978       27612 134834 38.0%   41.5%       20.5% 100.0% INC BJP
33 Khajauli 60831         71534 31862 164227 37.0%         43.6% 19.4% 100.0% RJD BJP
34 Babubarhi       61486 41219   60529 163234       37.7% 25.3%   37.1% 100.0% JD(U) LJP
35 Bisfi           70975 88996 159971           44.4% 55.6% 100.0% Others RJD
36 Madhubani 69516         76823 23353 169692 41.0%         45.3% 13.8% 100.0% RJD BJP
37 Rajnagar (SC) 71614         65372 17919 154905 46.2%         42.2% 11.6% 100.0% BJP RJD
38 Jhanjharpur 63486         64320 30108 157914 40.2%         40.7% 19.1% 100.0% RJD BJP
39 Phulparas 50953     64368     43234 158555 32.1%     40.6%     27.3% 100.0% JD(U) BJP
40 Laukaha 56138     79971     47126 183235 30.6%     43.6%     25.7% 100.0% JD(U) BJP
41 Nirmali 55649     79600     32187 167436 33.2%     47.5%     19.2% 100.0% JD(U) BJP
42 Pipra 49575         85944 23613 159132 31.2%         54.0% 14.8% 100.0% RJD BJP
43 Supaul 44898     82295     23273 150466 29.8%     54.7%     15.5% 100.0% JD(U) BJP
44 Triveniganj (SC)       89869 37469   28877 156215       57.5% 24.0%   18.5% 100.0% JD(U) LJP
45 Chhatapur 75697         66405 31075 173177 43.7%         38.3% 17.9% 100.0% BJP RJD
46 Narpatganj 64299         90250 21294 175843 36.6%         51.3% 12.1% 100.0% RJD BJP
47 Raniganj (SC) 62787     77717     20898 161402 38.9%     48.2%     12.9% 100.0% JD(U) BJP
48 Forbesganj 85929         60691 39316 185936 46.2%         32.6% 21.1% 100.0% BJP RJD
49 Araria     92667   52623   30318 175608     52.8%   30.0%   17.3% 100.0% INC LJP
50 Jokihat   4206   92890     61409 158505   2.7%   58.6%     38.7% 100.0% JD(U) Others
51 Sikti 76995     68889     19772 165656 46.5%     41.6%     11.9% 100.0% BJP JD(U)
52 Bahadurganj 39591   53533       66396 159520 24.8%   33.6%       41.6% 100.0% INC BJP
53 Thakurganj       74239 66152   39658 180049       41.2% 36.7%   22.0% 100.0% JD(U) LJP
54 Kishanganj 57913   66522       46892 171327 33.8%   38.8%       27.4% 100.0% INC BJP
55 KochadHAMSan 34895     55929     51066 141890 24.6%     39.4%     36.0% 100.0% JD(U) Others
56 Amour 48138   100135       20977 169250 28.4%   59.2%       12.4% 100.0% INC BJP
57 Baisi           67022 94298 161320           41.5% 58.5% 100.0% Others RJD
58 Kasba 79839   81633       21006 182478 43.8%   44.7%       11.5% 100.0% INC BJP
59 Banmankhi (SC) 59053         58345 47452 164850 35.8%         35.4% 28.8% 100.0% BJP RJD
60 Rupauli 41273     50945     88912 181130 22.8%     28.1%     49.1% 100.0% JD(U) BJP
61 DHAMSdaha       76027     113329 189356       40.2%     59.8% 100.0% Others JD(U)
62 Purnia 92020   59205       35561 186786 49.3%   31.7%       19.0% 100.0% BJP INC
63 Katihar 66048     51154     36465 153667 43.0%     33.3%     23.7% 100.0% BJP JD(U)
64 Kadwa 50342   56141       51878 158361 31.8%   35.5%       32.8% 100.0% INC BJP
65 Balrampur 42094     40114     115008 197216 21.3%     20.3%     58.3% 100.0% Others BJP
66 Pranpur 47924   39653       91867 179444 26.7%   22.1%       51.2% 100.0% Others BJP
67 Manihari (ST)     61704   48024   49737 159465     38.7%   30.1%   31.2% 100.0% INC LJP
68 Barari 56839         71175 36984 164998 34.4%         43.1% 22.4% 100.0% RJD BJP
69 Korha (SC) 72983   78409       20830 172222 42.4%   45.5%       12.1% 100.0% INC BJP
70 Alamnagar       87962 44086   60251 192299       45.7% 22.9%   31.3% 100.0% JD(U) LJP
71 Bihariganj 49108     78361     45668 173137 28.4%     45.3%     26.4% 100.0% JD(U) BJP
72 Singheshwar (SC)   32873   83073     52036 167982   19.6%   49.5%     31.0% 100.0% JD(U) Others
73 Madhepura 53332         90974 39416 183722 29.0%         49.5% 21.5% 100.0% RJD BJP
74 Sonbarsha (SC)       88789 35026   25022 148837       59.7% 23.5%   16.8% 100.0% JD(U) LJP
75 Saharsa 63644         102850 27453 193947 32.8%         53.0% 14.2% 100.0% RJD BJP
76 Simri Bakhtiarpur       78514 40708   46011 165233       47.5% 24.6%   27.8% 100.0% JD(U) LJP
77 Mahishi           56436 89144 145580           38.8% 61.2% 100.0% Others RJD
78 Kusheshwar Asthan (SC)       50062 30212   35962 116236       43.1% 26.0%   30.9% 100.0% JD(U) LJP
79 Gaura Bauram       51403 37341   31626 120370       42.7% 31.0%   26.3% 100.0% JD(U) LJP
80 Benipur 43068     69511     35704 148283 29.0%     46.9%     24.1% 100.0% JD(U) BJP
81 Alinagar 54001         67461 18236 139698 38.7%         48.3% 13.1% 100.0% RJD BJP
82 Darbhanga Rural   36066       70557 30705 137328   26.3%       51.4% 22.4% 100.0% RJD HAMS
83 Darbhanga 77776         70316 15095 163187 47.7%         43.1% 9.3% 100.0% BJP RJD
84 Hayaghat       65677 32446   25057 123180       53.3% 26.3%   20.3% 100.0% JD(U) LJP
85 Bahadurpur 54558         71547 29609 155714 35.0%         45.9% 19.0% 100.0% RJD BJP
86 Keoti 60771         68601 16155 145527 41.8%         47.1% 11.1% 100.0% RJD BJP
87 Jale 62059     57439     29345 148843 41.7%     38.6%     19.7% 100.0% BJP JD(U)
88 Gaighat 63812         67313 33840 164965 38.7%         40.8% 20.5% 100.0% RJD BJP
89 Aurai 56133         66958 31042 154133 36.4%         43.4% 20.1% 100.0% RJD BJP
90 Minapur 56850         80790 25232 162872 34.9%         49.6% 15.5% 100.0% RJD BJP
91 Bochaha (SC)       43590 7383   115519 166492       26.2% 4.4%   69.4% 100.0% Others JD(U)
92 Sakra (SC) 61998         75010 19511 156519 39.6%         47.9% 12.5% 100.0% RJD BJP
93 Kurhani 73227     61657     38123 173007 42.3%     35.6%     22.0% 100.0% BJP JD(U)
94 Muzaffarpur 95594     65855     11940 173389 55.1%     38.0%     6.9% 100.0% BJP JD(U)
95 Kanti   48836       47050 83582 179468   27.2%       26.2% 46.6% 100.0% Others HAMS
96 Baruraj 63102         68011 24811 155924 40.5%         43.6% 15.9% 100.0% RJD BJP
97 Paroo 80445         66906 19504 166855 48.2%         40.1% 11.7% 100.0% BJP RJD
98 Sahebganj 59923         70583 31193 161699 37.1%         43.7% 19.3% 100.0% RJD BJP
99 Baikunthpur 56162     42047     61747 159956 35.1%     26.3%     38.6% 100.0% BJP JD(U)
100 Barauli 61186         61690 29634 152510 40.1%         40.4% 19.4% 100.0% RJD BJP
101 Gopalganj 78491         73417 20625 172533 45.5%         42.6% 12.0% 100.0% BJP RJD
102 Kuchaikote       72224 68662   26006 166892       43.3% 41.1%   15.6% 100.0% JD(U) LJP
103 Bhorey (SC) 59494   74365       33918 167777 35.5%   44.3%       20.2% 100.0% INC BJP
104 Hathua   34933   57917     65745 158595   22.0%   36.5%     41.5% 100.0% Others JD(U)
105 Siwan 55156     51622     50711 157489 35.0%     32.8%     32.2% 100.0% BJP JD(U)
106 Ziradei 34669     40760     60475 135904 25.5%     30.0%     44.5% 100.0% Others JD(U)
107 Darauli (SC) 39992         37345 70425 147762 27.1%         25.3% 47.7% 100.0% Others BJP
108 Raghunathpur 50420         61042 33951 145413 34.7%         42.0% 23.3% 100.0% RJD BJP
109 Daraundha 53033     66255     32434 151722 35.0%     43.7%     21.4% 100.0% JD(U) BJP
110 Barharia       65168 50585   39651 155404       41.9% 32.6%   25.5% 100.0% JD(U) LJP
111 Goriakothi 63314         70965 31731 166010 38.1%         42.7% 19.1% 100.0% RJD BJP
112 Maharajganj 48167     68459     33813 150439 32.0%     45.5%     22.5% 100.0% JD(U) BJP
113 Ekma 41382     49508     49262 140152 29.5%     35.3%     35.1% 100.0% JD(U) BJP
114 Manjhi     29558   20692   93470 143720     20.6%   14.4%   65.0% 100.0% Others INC
115 Baniapur 53900         69851 28515 152266 35.4%         45.9% 18.7% 100.0% RJD BJP
116 Taraiya 48572         69012 26544 144128 33.7%         47.9% 18.4% 100.0% RJD BJP
117 Marhaura 49996         66714 23410 140120 35.7%         47.6% 16.7% 100.0% RJD BJP
118 Chapra 71646         60267 26334 158247 45.3%         38.1% 16.6% 100.0% BJP RJD
119 Garkha (SC) 49366         89249 19099 157714 31.3%         56.6% 12.1% 100.0% RJD BJP
120 Amnour 39134     33883     58078 131095 29.9%     25.8%     44.3% 100.0% Others BJP
121 Parsa         34876 77211 26006 138093         25.3% 55.9% 18.8% 100.0% RJD LJP
122 Sonepur 49686         86082 21116 156884 31.7%         54.9% 13.5% 100.0% RJD BJP
123 Hajipur 86773   74578       17103 178454 48.6%   41.8%       9.6% 100.0% BJP INC
124 Lalganj       60549 80842   34691 176082       34.4% 45.9%   19.7% 100.0% LJP JD(U)
125 Vaishali   48225   79286     38987 166498   29.0%   47.6%     23.4% 100.0% JD(U) Others
126 Mahua   38772       66927 48736 154435   25.1%       43.3% 31.6% 100.0% RJD Others
127 Raja Pakar (SC)         46096 61251 27432 134779         34.2% 45.4% 20.4% 100.0% RJD LJP
128 Raghopur 68503         91236 25889 185628 36.9%         49.1% 13.9% 100.0% RJD BJP
129 Mahnar 43370     69825     34991 148186 29.3%     47.1%     23.6% 100.0% JD(U) BJP
130 Patepur (SC) 55087         67548 23973 146608 37.6%         46.1% 16.4% 100.0% RJD BJP
131 Kalyanpur (SC)       84904 47218   36348 168470       50.4% 28.0%   21.6% 100.0% JD(U) LJP
132 Warisnagar       92687 34114   42793 169594       54.7% 20.1%   25.2% 100.0% JD(U) LJP
133 Samastipur 51428         82508 17282 151218 34.0%         54.6% 11.4% 100.0% RJD BJP
134 Ujiarpur           85466 78148 163614           52.2% 47.8% 100.0% RJD Others
135 Morwa 40390     59206     38924 138520 29.2%     42.7%     28.1% 100.0% JD(U) BJP
136 Sarairanjan 47011     81055     24207 152273 30.9%     53.2%     15.9% 100.0% JD(U) BJP
137 Mohiuddinnagar 18496         47137 58958 124591 14.8%         37.8% 47.3% 100.0% Others RJD
138 Bibhutipur       57882 32261   55435 145578       39.8% 22.2%   38.1% 100.0% JD(U) Others
139 Rosera (SC) 51145   85506       25927 162578 31.5%   52.6%       15.9% 100.0% INC BJP
140 Hasanpur       63094     83648 146742       43.0%     57.0% 100.0% Others JD(U)
141 Cheria Bariarpur       69795 40059   28711 138565       50.4% 28.9%   20.7% 100.0% JD(U) LJP
142 Bachhwara     73983   37052   50405 161440     45.8%   23.0%   31.2% 100.0% INC Others
143 Teghra 53364         68975 37479 159818 33.4%         43.2% 23.5% 100.0% RJD BJP
144 Matihani 66609     89297     26448 182354 36.5%     49.0%     14.5% 100.0% JD(U) BJP
145 Sahebpur Kamal         32751 78225 25971 136947         23.9% 57.1% 19.0% 100.0% RJD LJP
146 Begusarai 66990   83521       19215 169726 39.5%   49.2%       11.3% 100.0% INC BJP
147 Bakhri (SC) 32376         72632 42453 147461 22.0%         49.3% 28.8% 100.0% RJD Others
148 Alauli (SC)         46049 70519 20187 136755         33.7% 51.6% 14.8% 100.0% RJD LJP
149 Khagaria   39202   64767     35532 139501   28.1%   46.4%     25.5% 100.0% JD(U) HAMS
150 Beldaur       63216 49691   54308 167215       37.8% 29.7%   32.5% 100.0% JD(U) Others
151 Parbatta 47324     76248     45653 169225 28.0%     45.1%     27.0% 100.0% JD(U) BJP
152 Bihpur 56247         68963 17318 142528 39.5%         48.4% 12.2% 100.0% RJD BJP
153 Gopalpur 52234     57403     29170 138807 37.6%     41.4%     21.0% 100.0% JD(U) BJP
154 Pirpainti (SC) 74914         80058 22160 177132 42.3%         45.2% 12.5% 100.0% RJD BJP
155 Kahalgaon     64981   43752   68403 177136     36.7%   24.7%   38.6% 100.0% Others INC
156 Bhagalpur 59856   70514       22141 152511 39.2%   46.2%       14.5% 100.0% INC BJP
157 Sultanganj       63345     91381 154726       40.9%     59.1% 100.0% Others JD(U)
158 Nathnagar       66485 58660   44617 169762       39.2% 34.6%   26.3% 100.0% JD(U) LJP
159 Amarpur 61934     73707     18284 153925 40.2%     47.9%     11.9% 100.0% JD(U) BJP
160 Dhauraiya (SC)       68858     86181 155039       44.4%     55.6% 100.0% Others JD(U)
161 Banka 52379         48649 35501 136529 38.4%         35.6% 26.0% 100.0% BJP RJD
162 Katoria (ST) 44423         54760 33238 132421 33.5%         41.4% 25.1% 100.0% RJD BJP
163 Belhar 54157     70348     33276 157781 34.3%     44.6%     21.1% 100.0% JD(U) BJP
164 Tarapur   54464   66411     31374 152249   35.8%   43.6%     20.6% 100.0% JD(U) HAMS
165 Munger 72851         77216 19161 169228 43.0%         45.6% 11.3% 100.0% RJD BJP
166 Jamalpur       67273 51797   28188 147258       45.7% 35.2%   19.1% 100.0% JD(U) LJP
167 Suryagarha 52460         82490 29377 164327 31.9%         50.2% 17.9% 100.0% RJD BJP
168 Lakhisarai 75901     69345     40814 186060 40.8%     37.3%     21.9% 100.0% BJP JD(U)
169 Sheikhpura   28654   41755     56651 127060   22.6%   32.9%     44.6% 100.0% Others JD(U)
170 Barbigha     46406       64970 111376     41.7%       58.3% 100.0% Others INC
171 Asthawan       58908 48464   25627 132999       44.3% 36.4%   19.3% 100.0% JD(U) LJP
172 Biharsharif 76201     73861     28265 178327 42.7%     41.4%     15.9% 100.0% BJP JD(U)
173 Rajgir (SC) 56619     62009     29885 148513 38.1%     41.8%     20.1% 100.0% JD(U) BJP
174 Islampur 43985     66587     32928 143500 30.7%     46.4%     22.9% 100.0% JD(U) BJP
175 Hilsa         46271 72347 30875 149493         31.0% 48.4% 20.7% 100.0% RJD LJP
176 Nalanda 69600     72596     19921 162117 42.9%     44.8%     12.3% 100.0% JD(U) BJP
177 Harnaut       71933 57638   27124 156695       45.9% 36.8%   17.3% 100.0% JD(U) LJP
178 Mokama       35657 15472   93458 144587       24.7% 10.7%   64.6% 100.0% Others JD(U)
179 Barh 63989     55630     24355 143974 44.4%     38.6%     16.9% 100.0% BJP JD(U)
180 Bakhtiarpur 61496         53594 38234 153324 40.1%         35.0% 24.9% 100.0% BJP RJD
181 Digha 92671     67892     22093 182656 50.7%     37.2%     12.1% 100.0% BJP JD(U)
182 Bankipur 86759   46992       10401 144152 60.2%   32.6%       7.2% 100.0% BJP INC
183 Kumhrar 87792   50517       17758 156067 56.3%   32.4%       11.4% 100.0% BJP INC
184 Patna Sahib 88108         85316 14479 187903 46.9%         45.4% 7.7% 100.0% BJP RJD
185 Fatuha         46808 77210 28847 152865         30.6% 50.5% 18.9% 100.0% RJD LJP
186 Danapur 72192         66983 27811 166986 43.2%         40.1% 16.7% 100.0% BJP RJD
187 Maner 66945         89773 22635 179353 37.3%         50.1% 12.6% 100.0% RJD BJP
188 Phulwari (SC)   48381   94094     46582 189057   25.6%   49.8%     24.6% 100.0% JD(U) HAMS
189 Masaurhi (SC)   50471       89657 45660 185788   27.2%       48.3% 24.6% 100.0% RJD HAMS
190 Paliganj 41479         65932 38844 146255 28.4%         45.1% 26.6% 100.0% RJD BJP
191 Bikram 49777   94088       28973 172838 28.8%   54.4%       16.8% 100.0% INC BJP
192 Sandesh 48879         74306 26060 149245 32.8%         49.8% 17.5% 100.0% RJD BJP
193 Barhara 51693         65001 29918 146612 35.3%         44.3% 20.4% 100.0% RJD BJP
194 Arrah 69338         70004 16445 155787 44.5%         44.9% 10.6% 100.0% RJD BJP
195 Agiaon (SC) 37572     52276     40758 130606 28.8%     40.0%     31.2% 100.0% JD(U) Others
196 Tarari     40957   43778   68267 153002     26.8%   28.6%   44.6% 100.0% Others LJP
197 Jagdishpur           49020 95910 144930           33.8% 66.2% 100.0% Others RJD
198 Shahpur 54745         69315 21084 145144 37.7%         47.8% 14.5% 100.0% RJD BJP
199 BraHAMSpur 63303         94079 23531 180913 35.0%         52.0% 13.0% 100.0% RJD BJP
200 Buxar 56346   66527       37721 160594 35.1%   41.4%       23.5% 100.0% INC BJP
201 Dumraon       81081     88173 169254       47.9%     52.1% 100.0% Others JD(U)
202 Rajpur (SC) 51396     84184     39956 175536 29.3%     48.0%     22.8% 100.0% JD(U) BJP
203 Ramgarh 57501         49490 47601 154592 37.2%         32.0% 30.8% 100.0% BJP RJD
204 Mohania (SC) 60911   53330       26354 140595 43.3%   37.9%       18.7% 100.0% BJP INC
205 Bhabua 50768     43024     52967 146759 34.6%     29.3%     36.1% 100.0% Others BJP
206 Chainpur 58913     30287     88471 177671 33.2%     17.0%     49.8% 100.0% Others BJP
207 Chenari (SC)     58367       92700 151067     38.6%       61.4% 100.0% Others INC
208 Sasaram 63154         82766 28110 174030 36.3%         47.6% 16.2% 100.0% RJD BJP
209 Kargahar       57018     120732 177750       32.1%     67.9% 100.0% Others JD(U)
210 Dinara 62008     64699     23832 150539 41.2%     43.0%     15.8% 100.0% JD(U) BJP
211 Nokha 49782         72780 18433 140995 35.3%         51.6% 13.1% 100.0% RJD BJP
212 Dehri           49402 96253 145655           33.9% 66.1% 100.0% Others RJD
213 Karakat 47601         59720 45829 153150 31.1%         39.0% 29.9% 100.0% RJD BJP
214 Arwal 37485         55295 36945 129725 28.9%         42.6% 28.5% 100.0% RJD Others
215 Kurtha       43676     71894 115570       37.8%     62.2% 100.0% Others JD(U)
216 Jahanabad           76458 73856 150314           50.9% 49.1% 100.0% RJD Others
217 Ghosi   45623   67248     28459 141330   32.3%   47.6%     20.1% 100.0% JD(U) HAMS
218 Makhadumapur (SC)   39854       66631 23758 130243   30.6%       51.2% 18.2% 100.0% RJD HAMS
219 Goh 53615     45943     53419 152977 35.0%     30.0%     34.9% 100.0% BJP JD(U)
220 Obra           56042 104705 160747           34.9% 65.1% 100.0% Others RJD
221 Nabinagar 36774     42035     56506 135315 27.2%     31.1%     41.8% 100.0% Others JD(U)
222 Kutumba (SC)   41205 51303       27531 120039   34.3% 42.7%       22.9% 100.0% INC HAMS
223 Aurangabad 45239   63637       43727 152603 29.6%   41.7%       28.7% 100.0% INC BJP
224 Rafiganj       62897 53372   43102 159371       39.5% 33.5%   27.0% 100.0% JD(U) LJP
225 Gurua 56480     49965     37112 143557 39.3%     34.8%     25.9% 100.0% BJP JD(U)
226 Sherghati   39745   44579     63747 148071   26.8%   30.1%     43.1% 100.0% Others JD(U)
227 Imamganj (SC)   79389   49981     20805 150175   52.9%   33.3%     13.9% 100.0% HAMS JD(U)
228 Barachatti (SC)         51783 70909 33442 156134         33.2% 45.4% 21.4% 100.0% RJD LJP
229 Bodh Gaya (SC) 52183         82656 30546 165385 31.6%         50.0% 18.5% 100.0% RJD BJP
230 Gaya Town 66891   44102       18097 129090 51.8%   34.2%       14.0% 100.0% BJP INC
231 Tikari   55162   86975     26679 168816   32.7%   51.5%     15.8% 100.0% JD(U) HAMS
232 Belaganj   40726       71067 32140 143933   28.3%       49.4% 22.3% 100.0% RJD HAMS
233 Atri         46870 60687 48200 155757         30.1% 39.0% 30.9% 100.0% RJD LJP
234 Wazirganj 67348   80107       21689 169144 39.8%   47.4%       12.8% 100.0% INC BJP
235 Rajauli (SC) 65934         70549 17536 154019 42.8%         45.8% 11.4% 100.0% RJD BJP
236 Hisua 82493     70254     31491 184238 44.8%     38.1%     17.1% 100.0% BJP JD(U)
237 Nawada           88235 87821 176056           50.1% 49.9% 100.0% Others RJD
238 Gobindpur 38617   43016       59026 140659 27.5%   30.6%       42.0% 100.0% Others INC
239 Warsaliganj 85912     66385     15524 167821 51.2%     39.6%     9.3% 100.0% BJP JD(U)
240 Sikandra (SC)     59092   51102   28337 138531     42.7%   36.9%   20.5% 100.0% INC LJP
